Scotts Flat Lake, Nevada City, CA - June 9-14, 2012
Link to 2012 National Regatta article (member log-in required)
Gold Fleet
| Name | Boat | Sail # | R-1 | R-2 | R-3 | R-4 | R-5 | R-6 | R-7 | Total | Position |
| Bob Scott | Halligan | 45 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 12 | 1 |
| Randy Pawlowski | Gold Rush | 439 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 19 | 2 |
| Doug Brennan | Colonel Mustard II | 2991 | 1 | 6 | 2 | 7 | 3 | 4 | 3 | 26 | 3 |
| Donald Hare | No Cat Hare | 457 | 4 | 2 | 7 | 3 | 5 | 3 | 4 | 28 | 4 |
| Michael Rayfuse | Sirus | 3088 | 6 | 1 | 4 | 4 | 4 | 5 | 6 | 30 | 5 |
| Dave Strain | Blue Diamond | 6667 | 2 | 5 | 5 | 6 | 7 | 7 | 7 | 39 | 6 |
| Greg Rohde | Dumbo | 4330 | 7 | 7 | 6 | 5 | 6 | 6 | 5 | 42 | 7 |
Silver Fleet
| Name | Boat | Sail# | R-1 | R-2 | R-3 | R-4 | R-5 | R-6 | R-7 | Total | Position |
| Lynn Van Hooser | High Maintnance | 2902 | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 15 | 1 |
| Wes Hoffschildt | Mono Loco | 5980 | 1 | 1 | 2 | 2 | 2 | 1 | 6 | 15 | 2 |
| Tina Klamt | Second Wind | 15428 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 20 | 3 |
| Donald Garrison | Serene Dream | 8480 | 6 | 4 | 5 | 3 | 5 | 7 | 3 | 33 | 4 |
| Wayne Butti | Trouble | 1938 | 4 | 7 | 6 | 5 | 4 | 5 | 4 | 35 | 5 |
| Lynn Buchannan | Sailynn | 14902 | 5 | 2 | 4 | 7 | 6 | 6 | 7 | 37 | 6 |
| Cyndi Obrosky | Blew Streak | 377 | 7 | 5 | 7 | 6 | 8 | 4 | 5 | 42 | 7 |
Spinnaker Fleet
| Name | Boat | Sail# | R-1 | R-2 | R-3 | R-4 | Total | Position |
| Bob Scott | Halligan | 45 | 2 | 1 | 1 | 1 | 5 | 1 |
| Randy Pawlowski | Gold Rush | 439 | 1 | 2 | 2 | 3 | 8 | 2 |
| Don Hare | No Cat Hare | 457 | 3 | 3 | 3 | 2 | 11 | 3 |
