Lake Grapevine, Grapevine, TX - June 18-23, 2011

 

Link to 2011 National Regatta article (member log-in required)

 

Gold Fleet

Name Boat Name Sail Race 1 Race 2 Race 3 Race 4 Race 5 Points Pos.
Collins, Reid Chikin Ship 241 2 1 1 1 3 8 1
Hayslip, David Enterprise 6536 3 2 3 4 4 16 2
Miller, Ben Yankee Lip 10190 1 3 2 7 6 19 3
Scott, Bob Halligan 45 5 5 5 6 5 26 4
Embrey, Chip polychronic 15709 4 4 4 11 12 35 5
Glover, Mike Dain Bramage 469 18/DNS 18/DNC 18/DNC 3 1 58 6
Story, Winn Crash Test Dummies 328 18/DNC 18/DNC 18/DNC 2 2 58 7
Bennett, Keith Screamin' 67 18/DNC 18/DNC 18/DNC 8 8 70 8
Pawlowski, Randy Gold Rush 439 18/DNC 18/DNC 18/DNC 5 14 73 9
Mackey, Gary Celebration Time 15544 18/DNC 18/DNC 18/DNC 12 7 73 10
Bullock, Mitch Challenger 565 18/DNC 18/DNC 18/DNC 9 11 74 11
Boemer, Marilyn Calypso 5785 18/DNC 18/DNC 18/DNC 14 9 77 12
Hare, Donald No Cat Hare 457 18/DNC 18/DNC 18/DNC 15 10 79 13
Talley, Terry Rum-N-Reggae 183 18/DNC 18/DNC 18/DNC 10 16 80 14
McCaffity, Dale Caronade 5089 18/DNS 18/DNC 18/DNC 13 13 80 15
Slockers, Erik WindPower 15550 18/DNC 18/DNC 18/DNC 18/TLE 15 87 16
Daughetee, Calvin A-2-Z 12350 18/DNC 18/DNC 18/DNC 18/TLE 17 89 17

Silver Fleet

Name Boat Name Sail Race 1 Race 2 Race 3 Race 4 Race 5 Points Pos.
Williams, Kevin High Maintenance 2902 2 1 1 2 5 11 1
Ott, Jim Black Pearl 745 3 2 3 3 2 13 2
Claybrook, Kyle surfabilly 548 5 5 4 7 1 22 3
Faranetta, David Ranger 14077 1 3 5 8 8 25 4
Yerger-III, George Sirocco 9162 4 7 2 5 7 25 5
Apker, Bill Reprise 11707 7 6 6 9 4 32 6
Allen, Gary Pass'n Wind 15703 6 4 7 10 10 37 7
Wilson, Brett BeBop 5792 8 8 8 4 9 37 8
Garner, Todd Tantrum 515 14/DNS 14/DNC 14/DNC 1 3 46 9
Cline, Mark Full Tilt 165 14/DNC 14/DNC 14/DNC 6 6 54 10
Obrosky, Cyndi Blew Streak 377 14/DNC 14/DNC 14/DNC 11 12 65 11
Garrison, Donald Serene Dream 8480 14/DNC 14/DNC 14/DNC 14/TLE 11 67 12
Noonan, Pat Snoopy 8556 14/DNC 14/DNC 14/DNC 14/TLE 13 69 13

Spinnaker Fleet

Name Boat Name Sail Race 1 Race 2 Points Pos.
Collins, Reid Chikin Ship 241 2 3 5 1
Miller, Ben Yankee Lip 10190 1 6 7 2
Glover, Mike Dain Bramage 469 5 4 9 3
Scott, Bob Halligan 45 7 5 12 4
Ott, Jim Black Pearl 745 6 9 15 5
Faranetta, David Ranger 14077 9 7 16 6
Bullock, Mitch Challenger 565 10 8 18 7
Allen, Gary Pass'n Wind 15703 8 12 20 8
McCaffity, Dale Caronade 5089 3 18 21 9
Story, Winn Crash Test Dummies 328 21/DNF 1 22 10
Pawlowski, Randy Gold Rush 439 21/DNS 2 23 11
Wilson, Brett BeBop 5792 14 10 24 12
Embrey, Chip polychronic 15709 4 21/DNC 25 13
Apker, Bill Reprise 11707 12 13 25 14
Slockers, Erik WindPower 15550 11 15 26 15
Yerger-III, George Sirocco 9162 13 16 29 16
Boemer, Marilyn Calypso 5785 21/DNC 11 32 17
Hare, Donald No Cat Hare 457 21/DNF 14 35 18
Talley, Terry Rum-N-Reggae Too 183 21/DNC 17 38 19
Daughetee, Calvin A-2-Z 10192 21/DNC 21/DNF 42 20