Gold Fleet
SKIPPER | Sail # | Punch Bowl | Chattanooga Challenga | Weiss | GWTW | Music City | TOTAL | PLACE |
Slaton | 27 | 30 | 30 | 28 | 27 | 8 | 88 | 1 |
Collins | 241 | 28 | 0 | 29 | 29 | 30 | 88 | 2 |
Bennett | 38 | 29 | 28 | 0 | 30 | 29 | 88 | 3 |
Robertson | 569 | 26 | 29 | 0 | 21 | 27 | 82 | 4 |
Crane | 309 | 27 | 23 | 0 | 23 | 28 | 78 | 5 |
Weaver | 158 | 0 | 0 | 27 | 26 | 23 | 76 | 6 |
Richardson | 242 | 0 | 0 | 26 | 22 | 25 | 73 | 7 |
Montgomery | 117 | 0 | 21 | 0 | 19 | 26 | 66 | 8 |
Scores for boats that finished 3 or more regattas.
Silver Fleet
SKIPPER | Sail # | Punch Bowl | Chattanooga Challenga | Weiss | GWTW | Music City | TOTAL | PLACE |
Pilcher | 275 | 0 | 0 | 29 | 30 | 29 | 88 | 1 |
Beckman | 328 | 0 | 0 | 28 | 29 | 30 | 87 | 2 |
Scores for boats that finished 3 or more regattas.