SKIPPER | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | TOTAL | PLACE |
Randy Pawlowski | 439 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
Dave Ottaviani | 61 | 3 | 2 | 4 | 2 | 2 | 13 | 2 |
Brad Ruffe | 5637 | 2 | 3 | 2 | 3 | 3 | 13 | 3 |
Peter Bush | 2188 | 4 | 4 | 3 | 4 | 4 | 19 | 4 |
Jerry Butz | 15648 | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
Midwinters Regatta
- Details
- Parent Category: Regional Regatta Results
- Category: 2015 Regional Regatta Results
- Hits: 636