Gold Fleet

Name Sail # Race 1 Race 2 Race 3 Race 4 Total Pos
Win Story 221 3 1 1 4 9 1
Dennis Slaton 27 2 3 4 1 10 2
Reid Collins 241 7 2 2 3 14 3
Bill Robertson 569 5 5 7 5 22 4
Mickey Richardson 242 10 6 5 6 27 5
Lucas Kindervater 10996 9 7 3 9 28 6
Chuck Weaver 158 4 9 6 10 29 7
Dave Ottaviani 61 6 4 9 11 30 8
Mike Glover 469 1 DNS (16) DNS (16) 2 35 9
Mike Duitch 538 13 11 8 7 39 10
Greg Cash 24 8 8 11 13 40 11
Pete Page 31 12 10 10 8 40 12
Matt Perry 225 11 12 15 14 52 13
Chuck Emrich 523 DNF (16) 13 12 12 53 14
Doug Kessler 328 DNF (16) DNS (16) DNS (16) DNS (16) 64 15

Silver Fleet

Name Sail # Race 1 Race 2 Race 3 Race 4 Total Pos
Sean O'Connor 2 1 1 1 2 5 1
Kevin Baker / Craig Klich 383 2 2 2 1 7 2
Ginger Noble 4361 DNF (7) 4 3 3 17 3
Mark Grant 795 4 5 5 4 18 4
Bill Nolan 15592 3 3 DNS (7) 6 19 5
Guy Campbell 136 6 6 4 5 21 6