Gold Fleet

Skipper Boat Sail R1 R2 R3 R4 R5 Total Rank
Winship Story Bucee Too 221 1 2 1 1 1 6 1
Keith Bennett Screamin II 38 2 5 2 3 2 14 2
Reid Collins Chickin Ship 241 4 1 5 2 3 15 3
Pete Page Catnapper 31 7 4 9 4 6 30 4
Mickey Richardson Mischief 242 5 10 6 7 4 32 5
Chuck Weaver Dream Weaver 158 9 6 7 6 5 33 6
Dennis Slaton Tar Baby 27 3 3 4 10 15* 35 7
Bill Robertson Blind Hog 569 8 7 10 5 7 37 8
Bobby McCullough Intrepid 741 12 11 3 11 9 46 9
Nobert Falk Sea Wolf 269 6 14 11 9 8 48 10
Knox Rodgers The Three Amigo 416 11 9 12 8 15* 55 11
Dr. Jim Crane Healing Crane 309 10 12 13 12 10 57 12
Greg Cash Hard Head 24 13 8 8 15* 15* 59 13
Dieter Kuberg Wind Chaser 15556 14 13 14 13 15* 69 14

Silver Fleet

Skipper Boat Sail R1 R2 R3 R4 R5 Total Rank
Don Berridge Plan-B 166 2 1 1 1 2 7 1
Sam Beckman Danger Zone 15691 1 2 2 2 3 10 2
Kevin Baker Cardinal Dream 383 3 4 3 3 1 14 3
Ginger Noble Mother Ship 4631 4 3 4 4 4 19 4
Mark Grant Mud Poppy 795 5 5 6 5 5 26 5
Dennis Ray Tootoo 22 6 6 5 7* 7* 31 6

*=DNS