Mission Bay - June 19 - 22, 2000

 

Link to 2000 National Regatta article (member log-in required)

 

Gold Fleet

Skipper Boat Name Sail # R1 R2 R3 R4 R5 R6 R7 Total W/TO
Pete Harper Hummingbird 1110 2 4 3 4 3 5 1 22 17
David Hayslip Enterprize 197 3 1 5 1 5 3 10 28 18
Terry Cobb Brainstorm 25 11 3 1 10 2 1 3 31 20
Don Carsten Rumb Runner 246 4 6 2 5 6 2 2 27 21
Gary Preston Green Flash 138 1 5 12 2 8 4 7 39 27
Roger Shaw M-T Pockets 808 10 7 5 3 1 8 5 39 29
Ed Webb My Wrinkeled Arsh 548 14 8 6 6 4 11 4 53 39
Steve Grothe Old Yeller 4331 5 11 4 8 7 7 9 51 42
Phil Trotter Alacrity 8624 5 10 7 11 11 6 11 61 50
Donald Hare No Cat Hare 457 9 2 13 9 12 12 8 65 52
Al Gearing Torch of Freedom 501 6 13 11 8 10 9 12 69 56
Bob Entwistle Cat’s Paw 6340 7 15 15 13 9 15 6 80 65
Paul Baer   703 12 11 10 14 13 13 14 87 73
Paul Lizewski Jammin 1361 13 12 14 12 14 10 16 91 75
Donald Defreze Big Freze 1514 15 14 9 15 15 14 13 95 80

Silver Fleet

Skipper Boat Name Sail# R1 R2 R3 R4 R5 R6 R7 Total W/TO
Julie Wilson Nauti 1 4428 1 1 3 1 1 1 2 10 7
Sheila Peddy Mach Turtle 418 3 2 1 3 2 2 1 14 11
Doug Lewis Southern Comfort 746 2 3 2 2 4 3 3 19 15
Lynn Buchanan Saillynn 2431 4 5 4 4 3 4 4 28 23
Fred Polk Polk-A-Dot 959 6 6 5 5 5 5 5 37 31
John Holley Holleydaze 3114 5 4 8 8 8 8 8 49 41
Frank Dykas   15428 8 8 8 8 8 8 8 56 48

Spinnaker Fleet

Skipper Boat Name Sail# R1 R2 R3 R4 Total W/TO
Don Carsten Rumb Runner 246 3 1 1 1 6 3
Pete Harper Hummingbird 1110 1 2 2 3 8 5
Gary Preston Green Flash 138 2 4 4 2 12 8
Terry Cobb Brainstorm 25 4 3 3 4 14 10
Roger Shaw M-T Pockets 808 5 5 5 6 21 15