Windycrest, Lake Keystone - 1999

 

Link to 1999 National Regatta article (member log-in required)

 

Gold Fleet

Skipper Sail# #1 #2 #3 #4 #5 #6 #7 Total W/TO Pos
Harvey Baker 452 3 1 1 1 2 2 35 45 10 1
Pete Harper 1110 5 9 4 12 1 1 1 33 21 2
Don Carsten 246 2 10 2 4 3 4 6 31 21 3
Terry Cobb 25 1 4 5 6 13 5 8 42 29 4
Dennis Slaton 27 6 2 10 3 6 8 7 42 32 5
David Hayslip 197 4 5 11 2 7 6 10 45 34 6
John Handler 3044 13 6 16 13 4 3 9 64 48 7
Roger Adams 4954 23 7 3 22 5 12 3 75 52 8
Steve Snider 10172 17 8 6 10 16 11 4 72 55 9
Brad Wieland 63 9 15 12 9 11 14 2 72 57 10
Mickey Richardson 242 7 3 23 5 18 15 13 84 61 11
Ed Webb 584 8 14 17 8 8 7 16 78 61 12
Jim Deeter 12159 10 17 13 29 9 10 11 99 70 13
Larry Spruiell 52 11 13 35 18 10 16 12 115 80 14
Gene Ferguson 160 15 19 22 14 20 9 5 104 82 15
Spencer Farrington 45 24 12 8 11 17 22 18 112 88 16
Charles Emrich 523 34 25 7 7 26 20 17 136 102 17
Phil Trotter 8624 14 18 28 30 24 18 20 152 122 18
Mari Gentry 10975 20 27 19 35 14 17 28 160 125 19
Keith Kuhlman 8048 32 20 9 27 27 32 14 161 129 20
Joe Becker 4747 16 22 31 17 30 24 21 161 130 21
Harriet Ottenheimer 15393 29 33 24 20 21 13 25 165 132 22
Gene Nold 8333 31 30 18 32 15 23 19 168 136 23
Richard Edwards 10844 30 16 29 23 19 26 24 167 137 24
Mark Lobo 1286 25 21 21 21 29 27 22 166 137 25
Bob LaFortune 8331 35 31 34 16 12 31 15 174 139 26
Gerald Hayslip 1184 12 11 27 28 35 35 31 179 144 27
Marilyn Boemer 5785 22 24 30 24 25 21 29 175 145 28
Bob Lischer 12011 33 29 14 26 28 19 30 179 146 29
Al Gearing 501 18 23 25 31 31 28 23 179 148 30
Perry Miller 5312 21 35 15 19 32 33 35 190 155 31
Ed Griffin 8 28 26 20 15 35 34 32 190 155 32
Willie Blevins 216 19 32 26 34 23 30 26 190 156 33
Mike Wright 34 27 34 33 25 33 25 27 204 170 34
Cary Myers 35 26 28 32 33 22 29 36 205 172 35

Silver Fleet

Skipper Sail# #1 #2 #3 #4 #5 #6 #7 Total W/TO Pos
Terry Brown 15399 2 1 1 3 1 1 3 12 9 1
Roger Siemens 10683 1 2 3 2 2 2 2 14 11 2
Al Williams 13770 3 3 4 4 3 3 1 21 17 3
Bert Richardson 1543 4 4 2 1 4 4 4 23 19 4
Kevin Calman 3261 5 5 7 5 5 9 5 41 32 5
Doug Lewis 746 7 6 6 6 8 5 8 46 38 6
Richard O’Brosky 3437 8 8 8 7 6 6 6 49 41 7
Thomas Carlson 5485 6 7 9 9 7 7 7 52 43 8
Dick Bartlett 1119 9 9 5 9 9 9 9 59 50 9

Spinnaker Fleet

Skipper Sail# #1 #2 #3 #4 Total Pos
Pete Harper 1110 1 3 3 1 8 1
Don Carsten 246 2 2 2 5 11 2
John Handler 3044 8 6 6 3 23 3
Gene Ferguson 160 5 8 4 6 23 4
Jim Deeter 12159 7 11 5 2 25 5
Larry Spruiell 52 3 10 11 4 28 6
Terry Cobb 25 9 4 1 15 29 7
Al Gearing 501 6 5 10 10 31 8
Spencer Farrington 45 4 1 15 13 33 9
Marilyn Boemer 5785 11 9 7 7 34 10
Mark Lobo 1286 13 7 12 8 40 11
Perry Miller 5312 10 13 9 9 41 12
Willie Blevins 216 14 14 8 11 47 13
Mike Wright 3758 12 12 13 12 49 14
Mari Gentry 10975 15 15 14 15 59 15