Sail# Boat Name Gold Fleet Skipper Race 1 Race 2 Race 3 Total Pos
439 Gold Rush Randy Pawlowski 1 1 2 4 1
7256 Dubble Bubble Ryan Jordan 2 2 1 5 2
45 Halligan Bo Scott 4 3 4 11 3
38 Screamin' Jennifer Bennett 5 4 3 12 4
216 Wicklow Way Richard Gailey 3 6 8 17T 5
5637 Mercury Rising Brad Ruffe 6 5 6 17T 6
7436 Between D' Blue Mark Heinold 8 7 5 20 7
15726 Sold Out Jerry Butz 7 8 7 22 8
8 Mischief Mickey Richardson 9 10 9 28 9
6813 Endeavor Dan Fletcher 10 9 11 30 10
1351 Poppy Mark Breeden 11 11 10 32 11
31 Red Rocket Dennis Slaton / Doug Thome 13DNC 13DNC 13DNC 39 12
               
Sail # Boat Name  Silver Fleet Skipper Race 1 Race 2 Race 3 Total Place
4   Winnie Butz 1 1 1 3 1
6144   Scott Cherron 2 2 2 6 2