Gold Fleet Skipper Sail # R1 R2 R3 R4 R5 Total Place
Sam Beckman  328 1 1 4 2 2 10 1
Mickey Richardson 242 4 3 2 1 1 11 2
Bill Robertson 569 2 4 1 4 4 15 3
David Bergevin 240 5 2 3 5 5 20 4
Kent Overbeck 185 3 5 7 3 3 21 5
Bryan Retterbush 1351 6 7 7 7 7 34 6

Tennessee State Champion: Sam Beckman

Silver Fleet Skipper Sail# R1 R2 R3 R4 R5 Total Place
John Rathjen 563 1 3 1 1 1 7 1
Mark Breeden 4757 2 1 2 2 3 10 2
Tina Campbell 136 3 2 3 3 2 13 3