Gold Fleet

Skipper Sail# R1 R2 R3 R4 Total Placel
Winn Story 221 1 1 3 1 6 1
Dennis Slaton 27 3 5 1 2 11 2
Justin Cash 42 2 4 2 5 13 3
Keith Bennett 38 5 2 4 4 15 4
Tommy Smith 50 6 6 5 3 20 5
Kirk Jockell 225 9 3 6 7 25 6
Chuck Weaver 158 4 8 8 8 28 7
Bob Scott 45 7 9 7 6 29 8
George Yerger 9162 8 7 9 9 33 9
Mickey Richardson 242 10 10 10 10 40 10
Rob Wesseldyk 15592 11 12 11 11 45 11

Silver Fleet

Skipper Sail# R1 R2 R3 R4 Total Place
Jonathan Stewart 24 1 1 1 1 4 1
Ron Jenkie 7452 3 2 3 2 10 2
Mark Breeden 4757 2 3 2 3 10 3
David Pilcher 5459 4 4 5 5 18