Gold Fleet
| Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Final |
| J. Chambers | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| K. Bennett | 1 | 3 | 2 | 2 | 3 | 3 | 11 | 2 |
| R. Collins | 3 | 2 | 3 | 3 | 2 | 2 | 12 | 3 |
| M.Cline | 5 | 5 | 4 | 5 | 4 | 4 | 22 | 4 |
| M. Richardson | 4 | 4 | DNF | 3 | DNS | DNS | 23 | 5 |
One throw-out.
Silver Fleet
| Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Final |
| A. Kennedy | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| R. Jenkie | 1 | 3 | 2 | 3 | 2 | 2 | 10 | 2 |
| CJ Brustowicz | 3 | 2 | 3 | 2 | DNS | DNS | 19 | 3 |
| B. Edmond | 7 | 8 | 6 | 7 | 3 | 4 | 27 | 4 |
| R. Dettwiler | 8 | 6 | 7 | 8 | 4 | 3 | 28 | 5 |
| S. Roberts | 5 | 4 | 4 | 6 | DNS | DNS | 28 | 6 |
| E. Lowenstein | 4 | 5 | 5 | 5 | DNS | DNS | 28 | 7 |
| J. Turner | 6 | 7 | 8 | 4 | DNS | DNS | 34 | 8 |
One throw-out.
