Gold Fleet

Name Sail # Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pos
Justin Chambers 28 Bucee Rides Again 2 1 1 3 1 2 10 1
Reid Collins 241 Chikin Ship 1 3 2 1 3 1 11 2
Win Story 328 Crash Test Dummies 3 2 4 4 2 3 18 3
Dennis Slaton 27 Tar Baby 5 8 5 7 6 4 35 4
Matt Perry 225 Capn Morgan 10 4 3 8 5 6 36 5
Bo Scott 45 Haligan 6 5 13 9 4 7 44 6
Justin Cash 24 Mclovin 12 9 8 5 7 9 50 7
Mike Glover 469 Free James Brown Again 8 6 6 2 DNF DNS 56 8
Dave Ottaviani 61 Go Daddy O 9 13 7 10 12 10 61 9
Kent Overbeck 185 Frogzilla 7 14 10 11 11 8 61 10
Keith Bennett 38 Screamin II 4 7 11 6 DNF DNS 62 11
Norbert Falk 269 Sea Wolf 14 12 9 14 8 5 62 12
Ted McGee 117 Honeysuckle 13 10 12 12 9 12 68 13
Bill Robertson 569 Blind Hog 11 11 14 13 DNS DNS 83 14
Mickey Richardson 242 Mischief 15 DNS DNS DNS 10 11 87 15
Dieter Kuberg 15556 Wind Chaser 16 15 15 15 13 DNS 91 16

 

Silver Fleet

{tabulizer:style[org.catalina22.css]}

Name Sail # Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Pos
Tim Cent 1662 Fiscal Restraint 1 1 1 4 1 2 10 1
Kyle Claybook 548 surfabilly 2 2 3 1 3 1 12 2
Guy Campbell 136 Forget Knot 3 7 6 3 2 7 28 3
George S. Yerger III 9162 Sirocco 5 6 4 7 4 3 29 4
Bill Nolan 15592 None 4 4 2 2 DNS DNS 30 5
Bryon Corey 795 Muddpuppy 6 5 5 5 6 5 32 6
Mark Cline 165 Full Tilt 7 3 7 8 7 4 36 7
Ginger Noble 4631 Just Because 8 8 8 6 5 6 41 8