{slider 2013 Midwinters Regatta, Cocoa, Florida|closed}

{tabulizer:style[org.catalina22.css]}

Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total
1st Bucee 221 Justin Chambers 1 1 1 1 1 1 2 8
2nd Screamen II 38 Keith Bennet 6 4 2 8 4 8 1 33
3rd Gold Rush 439 Randy Pawlowski 9 2 3 10 3 5 3 35
4th Mercury Rising 5637 Brad Ruff 4 7 9 3 6 2 4 35
5th Ga-Ya-Nu-La 6175 Tony Celamare 8 6 5 2 2 11 6 40
6th Go Daddy O 61 Dave Ottaviani 3 5 4 4 8 12 10 46
7th Imp 10 Frank B rown 2 3 11 7 10 9 9 51
8th Sold Out 15648 Jerry Butz 11 10 7 5 5 7 7 52
9th Babalu 11867 Tom Saam 5 16 14 9 9 6 11 70
10th V Tach 1222 Glenn Warner 7 20.0 OCS 20.0 OCS 6 13 4 5 75
11th Girl Dog 813 Paul Hellings 12 15 8 12 14 3 13 77
12th Just a Buck 1351 Bryan Retterbush 14 9 20.0 DNF 13 7 14 8 85
13th Monkey Business 165 Mark Cline 15 11 6 14 11 15 15 87
14th Passing Wind 15703 Gary Allen 10 13 10 11 16 13 16 89
15th Catnapper 31 Pete Page 16 14 12 16 12 10 14 94
16th Spirit of 76 76 Larry Simpkin 17 8 15 17 15 18 12 102
17th Godspeed 7 Peter Bush 13 12 13 15 17 16 17 103
18th Fortune 500 500 Monroe Charleton 18 17 16 18 18 17 18 122
19th Adventuring 1787 Ervin Zimmerman 20.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 140

{tabulizer:style[org.catalina22.css]}

{slider Space Coast Caltalina 22 Regatta}

Space Coast Catalina 22 Regatta Race Results - March 16 & 17, 2013 - Titusville, Florida

{tabulizer:style[org.catalina22.css]}

Skipper Boat Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Place
Justin Bucky 1 1 2 2 1 1 8 1
Reid Chicken Ship 9 2 8 1 2 2 24 2
Randy Gold Rush 2 5 1 5 5 8 26 3
Dave Go Daddy-O 3 9 6 4 3 3 28 4
Glenn V Tack 5 4 3 7 7 5 31 5
Frank Imp 4 6 4 10 4 6 34 6
Gene Speed Demon 6 7 7 3 8 4 35 7
Brad Mercury Rising 7 3 5 8 6 7 36 8
Lorry Spirit of 76 8 8 9 6 9 9 49 9
Peter God Speed 12 10 10 9 10 10 61 10
Butch Fortune 500 10 11 11 11 11 11 65 11

{slider 2013 Camellia Cup}

{tabulizer:style[org.catalina22.css]}

Helm Name Boat Sail No. R1 R2 R3 R4 R5 Total Rank
Don Hare No Cat Hare 457 2 1 1 2 (5) 6 1
Doug Brennan Colonel Mustard II 2991 1 (4) 3 1 2 7 2
Dave Strain Blue Diamond 138 (5) 2 2 5 3 12 3
Francis Samson Slo' Mo 2482 3 3 (4) 3 4 13 4
Mike Rayfuse Sirius 3088 4 (5) 5 4 1 14 5
Craig Wilson Catch 22 7659 6 6 (7) 6 7 25 6
Carl Werder     (7) 7 6 7 6 26 7

Note: scores in parenthesis represent a throw out.

{slider 2013 Region 3 Championship Regatta at Lake Martin}

Gold Fleet

{tabulizer:style[org.catalina22.css]}

Skipper Boat Name Sail # R1 R2 R3 R4 R5 Total Place
Justin Chambers Buckee 221 2 1 1 1 2 7 1
Reid Collins Chicken Ship 241 1 3 4 2 4 14 2
Keith Bennett Screamin II 38 3 2 2 8 5 20 3
Bill Robertson Blind Hog 569 4 6 3 7 1 21 4
Tony Cellamare Ga Ya Nu La 6175 8 4 10 6 3 31 5
Mickey Richardson Mischief 242 5 7 8 5 6 31 6
John Barnett Sleeper 443 9 10 6 3 8 36 7
Knox Rodgers Low Expectations 416 6 5 5 11 11 38 8
Norbert Falk Sea Wolf 269 7 8 7 9 7 38 9
Pete Page Catnapper 31 1 9 9 4 9 41 10

Silver Fleet

{tabulizer:style[org.catalina22.css]}

Skipper Boat Name Sail # R1 R2 R3 R4 R5 Total Place
Jim Crane Healing Crane 309 2 4 1 1 1 9 1
Ginger Noble Mother Ship 4631 3 7 2 2 3 17 2
Ron Jenkie Therapy 7452 4 2 4 3 5 18 3
Kevin Baker   383 1 1 3 7 7 19 4
Mark Cline Monkey Business 165 5 3 5 4 2 19 5
Sam Beckman Danger Zone 15691 6 5 7 5 4 27 6
Mark Grant Mud Puppy 795 7 6 6 6 6 31 7
Dick Cline Full Tilt II 7488 9 8 9 9 9 44 8

{slider 2013 Go For The Gold}

{tabulizer:style[org.catalina22.css]}

Skipper Name Boat Name Sail Number R1 R2 R2 R4 R5 R6 R7 Total Place
Don Hare No Cat Hare 457 1 2 2 1 1 [3] 1 8 1
Doug Brennan Col. Mustard II 2991 2 1 1 2 [3] 2 2 10 2
Mike Rayfuse Sirius 3088 4 [5] 4 3 2 4 4 21 3
Francis Samson Slo' Mo 2482 3 4 [6] 4 5 1 6 23 4
Dave Strain Blue Diamond 138 5 3 3 [7] 4 5 3 23 5
Lynn Buchanan Sailynn 2170 [7] 7 5 6 6 6 5 35 6
Doug Epperson Myott 1512 6 6 [7] 5 7 7 7 38 7
Dennis Barry Kuhana Luka 75 [8] 8 8 8 9 (DNS) 9 (DNS) 9 (DNS) 51 8

{slider Lake Weiss Regatta}

Gold Fleet

{tabulizer:style[org.catalina22.css]}

Skipper Boat Sail R1 R2 R3 R4 R5 Total Rank
Winship Story Bucee Too 221 1 2 1 1 1 6 1
Keith Bennett Screamin II 38 2 5 2 3 2 14 2
Reid Collins Chickin Ship 241 4 1 5 2 3 15 3
Pete Page Catnapper 31 7 4 9 4 6 30 4
Mickey Richardson Mischief 242 5 10 6 7 4 32 5
Chuck Weaver Dream Weaver 158 9 6 7 6 5 33 6
Dennis Slaton Tar Baby 27 3 3 4 10 15* 35 7
Bill Robertson Blind Hog 569 8 7 10 5 7 37 8
Bobby McCullough Intrepid 741 12 11 3 11 9 46 9
Nobert Falk Sea Wolf 269 6 14 11 9 8 48 10
Knox Rodgers The Three Amigo 416 11 9 12 8 15* 55 11
Dr. Jim Crane Healing Crane 309 10 12 13 12 10 57 12
Greg Cash Hard Head 24 13 8 8 15* 15* 59 13
Dieter Kuberg Wind Chaser 15556 14 13 14 13 15* 69 14

Silver Fleet

{tabulizer:style[org.catalina22.css]}

Skipper Boat Sail R1 R2 R3 R4 R5 Total Rank
Don Berridge Plan-B 166 2 1 1 1 2 7 1
Sam Beckman Danger Zone 15691 1 2 2 2 3 10 2
Kevin Baker Cardinal Dream 383 3 4 3 3 1 14 3
Ginger Noble Mother Ship 4631 4 3 4 4 4 19 4
Mark Grant Mud Poppy 795 5 5 6 5 5 26 5
Dennis Ray Tootoo 22 6 6 5 7* 7* 31 6

*=DNS

{slider Gone with the Wind Regatta}

{tabulizer:style[org.catalina22.css]}

Gold Fleet

Name Sail # Race 1 Race 2 Race 3 Race 4 Total Pos
Win Story 221 3 1 1 4 9 1
Dennis Slaton 27 2 3 4 1 10 2
Reid Collins 241 7 2 2 3 14 3
Bill Robertson 569 5 5 7 5 22 4
Mickey Richardson 242 10 6 5 6 27 5
Lucas Kindervater 10996 9 7 3 9 28 6
Chuck Weaver 158 4 9 6 10 29 7
Dave Ottaviani 61 6 4 9 11 30 8
Mike Glover 469 1 DNS (16) DNS (16) 2 35 9
Mike Duitch 538 13 11 8 7 39 10
Greg Cash 24 8 8 11 13 40 11
Pete Page 31 12 10 10 8 40 12
Matt Perry 225 11 12 15 14 52 13
Chuck Emrich 523 DNF (16) 13 12 12 53 14
Doug Kessler 328 DNF (16) DNS (16) DNS (16) DNS (16) 64 15

Silver Fleet

{tabulizer:style[org.catalina22.css]}

Name Sail # Race 1 Race 2 Race 3 Race 4 Total Pos
Sean O'Connor 2 1 1 1 2 5 1
Kevin Baker / Craig Klich 383 2 2 2 1 7 2
Ginger Noble 4361 DNF (7) 4 3 3 17 3
Mark Grant 795 4 5 5 4 18 4
Bill Nolan 15592 3 3 DNS (7) 6 19 5
Guy Campbell 136 6 6 4 5 21 6

 {/sliders}