Tsa-La-Gi Yacht Club and Oklahoma City Boat Club
Oklahoma City, Oklahoma
Link to 2019 National Regatta article
Gold Fleet
| Sail | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Pos |
| 221 | Dennis Slaton | 3 | 2 | 1 | 1 | 4 | 1 | 6 | 18 | 1 |
| 197 | David Hayslip | 1 | 1 | 5 | 2 | 3 | 2 | 8 | 22 | 2 |
| 7707 | Patrick Dorsch | 2 | 4 | 2 | 6 | 5 | 4 | 5 | 28 | 3 |
| 38 | Keith Bennett | 6 | 6 | 4 | 4 | 1 | 5 | 3 | 29 | 4 |
| 328 | Sam Beckman | 8 | 8 | 6 | 3 | 2 | 3 | 1 | 31 | 5 |
| 5242 | Ben Miller | 4 | 3 | 7 | 5 | 7 | 6 | 4 | 36 | 6 |
| 1700 | Mark Goodwin | 5 | 9 | 3 | 7 | 6 | 8 | 2 | 40 | 7 |
| 178 | Duncan McBride | 11 | 5 | 12 | 9 | 10 | 7 | 12 | 66 | 8 |
| 242 | Mickey Richardson | 14 | 10 | 10 | 10 | 8 | 9 | 7 | 68 | 9 |
| 6416 | Dean Shafer | 7 | 7 | 11 | 11 | 11 | 14 | 10 | 71 | 10 |
| 180 | Bill Heirendt | 12 | 12 | 9 | 8 | 9 | 10 | 11 | 71 | 11 |
| 9711 | Robbin Phillips | 9 | 13 | 8 | 12 | 12 | 11 | 9 | 74 | 12 |
| 2134 | Don Woodhouse | 10 | 11 | 14 | 14 | 14 | 14 | 14 | 91 | 13 |
Silver Fleet
| Sail | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Pos |
| 849 | Bill Apker | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 12 | 1 |
| 269 | Yanic Harel | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 14 | 2 |
| 999 | Tim Litsch | 3 | 1 | 3 | 2 | 1 | 3 | 3 | 16 | 3 |
| 8480 | Don Garrison | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 33 | 4 |
| 14267 | Stuart Weist | 6 | 6 | 5 | 4 | 5 | 4 | 4 | 34 | 5 |
| 5191 | Dan Camp | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 43 | 6 |
Spinnaker Fleet
| Sail | Skipper | R1 | R2 | R3 | Total | Pos |
| 221 | Dennis Slaton | 1 | 2 | 1 | 4 | 1 |
| 38 | Keith Bennett | 2 | 1 | 2 | 5 | 2 |
| 5242 | Ben Miller | 3 | 4 | 3 | 10 | 3 |
| 7707 | Patrick Dorsch | 4 | 3 | 4 | 11 | 4 |
| 849 | Bill Apker | 6 | 5 | 7 | 18 | 5 |
| 2134 | Don Woodhouse | 5 | 6 | 7 | 18 | 6 |
