Pensacola Yacht Club

Pensacola, Florida

 

Link to 2021 National Regatta article 

 

Gold Fleet

Sail Skipper R1 R2 R3 R4 R5 R6 R7 Total Pos
 221 Justin Chambers 1 1 1 1 1 1 1 7 1
38 Keith Bennett 2 3 2 3 4 2 3 19 2
8 Mickey Richardson 6 5 3 2 2 3 7 28 3
439 Randy Pawlowski 4 2 4 4 4 15 4 37 4
241 Chip Embrey 3 6 5 7 9 7 5 42 5
5242 Ben Miller 7 15 7 5 3 6 2 45 6
1700 Mark Goodwin 9 4 9 10 8 5 6 51 7
73 Sam Beckman 5 10 6 6 11 8 10 56 8
 204 Don Woodhouse 11 7 8 10 7 4 15 62 9
178 Duncan McBride 10 9 11 13 6 10 8 67 10
50 Tommy Smith 8 8 13 9 8 11 15 72 11
757 James Zeller 12 11 12 11 12 9 9 76 12
1242 Chuck Atkinson 14 12 10 12 13 13 15 89 13
9162 George Yerger 13 13 14 14 14 12 15 95 14

Silver Fleet

Sail Skipper R1 R2 R3 R4 R5 R6 R7 Total Pos
 216 Richard Gailey 1 1 1 1 2 1 3 10 1
1351 Mark Breeden 2 3 3 3 1 2 1 15 2
269 Yanic Harel 3 2 2 2 3 5 2 19 3
15544 Jim Covey 5 5 4 4 4 4 3 4 4
15700 Jerry Petritsch 4 4 5 5 5 4 9 36 5
14627 Stuart Weist 7 7 6 6 7 6 6 45 6
7436 Mark Heinold 6 6 7 7 6 7 8 47 7
8537 Anthony Woodall 9 8 8 8 8 8 5 54 8
14230 Bob Crook 8 9 9 9 9 9 7 60 9

Spinnaker Fleet

Sail Skipper R1 R2 R3 Total Pos
 221 Justin Chambers 1 1 2 4 1
439 Randy Pawlowski 2 2 4 8 2
5242 Ben Miller 5 4 1 10 3
38 Keith Bennett 3 3 6 12 4
50 Tommy Smith 6 5 7 18 5
204 Don Woodhouse 4 11/RET 5 20 6
9162 George Yerger 8 6 8 22 7
241 Chip Embrey 11/RET 11/DNS 3 25 8
757 James Zeller 7 11/RET 11/RET 29 9
1351 Mark Breeden 11/DNC 11/DNC 11/DNC 33 10