Iron Mountain Yacht Club
DeGray Lake, AR
Link to 2023 National Regatta article.
Link to Photographs (Weist Photography)
Gold Fleet - Final
22 entries, seven races completed.
Sail | Bow | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Pos |
962 | 01 | Keith Bennett | 2 | 4 | 2 | 1 | 5 | 3 | 4 | 21 | 1 |
8 | 21 | Mickey Richardson | 5 | 7 | 1 | 3 | 3 | 2 | 3 | 24 | 2 |
241 | 07 | Chip Embrey | 1 | 13 | 6 | 2 | 8 | 5 | 1 | 36 | 3 |
158 | 12 | Duane Hebdige | 9 | 15 | 3 | 5 | 1 | 1 | 5 | 39 | 4 |
439 | 19 | Randy Pawlowski | 4 | 11 | 7 | 10 | 2 | 4 | 2 | 40 | 5 |
7707 | 08 | Richard Gailey | 6 | 2 | 9 | 7 | 4 | 6 | 9 | 43 | 6 |
73 | 15 | Sam Beckman | 3 | 16 | 4 | 6 | 17 | 7 | 6 | 59 | 7 |
311 | 09 | John Handler | 7 | 5 | 10 | 4 | 15 | 8 | 11 | 60 | 8 |
178 | 17 | Duncan McBride | 12 | 1 | 11 | 8 | 10 | 13 | 16 | 71 | 9 |
204 | 24 | Don Woodhouse | 19 | 3 | 22 | 9 | 6 | 10 | 8 | 77 | 10 |
15556 | 05 | Andrew Katz | 15 | 6 | 17 | 12 | 7 | 14 | 7 | 78 | 11 |
1242 | 04 | Chuck Atkinson | 11 | 12 | 13 | 11 | 18 | 9 | 17 | 91 | 12 |
2612 | 14 | James Hodson | 23/NSC | 8 | 20 | 14 | 9 | 11 | 12 | 97 | 13 |
5545 | 06 | Aaron Brandt | 18 | 20 | 5 | 13 | 12 | 20 | 10 | 98 | 14 |
7436 | 13 | Mark Heinold | 8 | 21 | 8 | 16 | 20 | 12 | 18 | 98 | 15 |
2203 | 16 | Mike Lindstrom | 10 | 10 | 14 | 17 | 11 | 22 | 18 | 102 | 16 |
9 | 10 | Yanic Harel | 16 | 14 | 12 | 15 | 13 | 15 | 21 | 106 | 17 |
9162 | 25 | George Yerger | 13 | 9 | 15 | 19 | 19 | 19 | 20 | 114 | 18 |
1222 | 20 | Jeffrey Raynal | 17 | 22 | 16 | 18 | 14 | 18 | 14 | 119 | 19 |
15703 | 02 | Gary Allen | 14 | 17 | 19 | 21 | 21 | 21 | 15 | 113 | 20 |
12947 | 18 | Mike Parrow | 21 | 18 | 18 | 22 | 16 | 16 | 19 | 130 | 21 |
849 | 03 | Bill Apker | 20 | 19 | 21 | 20 | 22 | 17 | 23/SCP | 119 | 22 |
Silver Fleet - Final
4 entries, seven races completed.
Sail | Bow | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Pos |
242 | 62 | Bobby Edmond | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 9 | 1 |
1351 | 61 | Mark Breeden | 4 | 1 | 3 | 2 | 2 | 1 | 3 | 16 | 2 |
160 | 63 | Katie McBride | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 19 | 3 |
14267 | 64 | Stuart Weist | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 26 | 4 |
Spinnaker Fleet - Final
9 entries, three races completed.
Sail | Bow | Skipper | R1 | R2 | R3 | Total | Pos |
962 | 01 | Keith Bennett | 1 | 1 | 3 | 5 | 1 |
158 | 12 | Duane Hebdige | 3 | 4 | 1 | 8 | 2 |
241 | 07 | Chip Embrey | 2 | 3 | 4 | 9 | 3 |
439 | 19 | Randy Pawlowski | 6 | 2 | 2 | 10 | 4 |
5545 | 06 | Aaron Brandt | 7 | 5 | 6 | 18 | 5 |
311 | 09 | John Handler | 4 | 6 | 10/RET | 20 | 6 |
1351 | 61 | Mark Breeden | 5 | 8 | 8 | 21 | 7 |
204 | 24 | Don Woodhouse | 8 | 9 | 5 | 22 | 8 |
9162 | 25 | George Yerger | 9 | 7 | 7 | 23 | 9 |
0