{slider Midwinters Regatta, Cocoa Beach, FL|closed}

{tabulizer:style[org.catalina22.css]}

Skipper Sail # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points Final
Tommy Smith  50 1  5 6 1 2 2 17 1
Randy Pawlowski 439 5 1 1 4 3 5 19 2
Al Povanka 4XX 3 9 2 2 5 1 22 3
David Ottaviani 61  10 2 5 3 4 3 27 4
Brad Ruffe 5637 7 4 3 6 7 4 31 5
Pete Paige  31 4 3 8 5 8 13DNS 41 6
Jerry Butz  15648 8 6 4 8 10 7 43 7
Frank Brown  10 6 11 13DNS 7 1 6 44 8
Mickey Richardson  242 2 8 7 9 6 13DNS 45 9
Allen Kennedy  143 12 7 9 10 9 13DNS 60 10
Larry Harrington  216  9 10 10 12 11 9 61 11
Lorry SImpkin  76 11 12 13DNS 11 12 8 67 12

 

{slider Florida State Championship, Brevard County, FL}

{tabulizer:style[org.catalina22.css]}

Skipper Sail # Race 1 Race 2 Race 3 Race 4 Race 5 Points Final
Randy Pawlowski 439 1 1 1 1 1 5 1
Brad Ruffe 5637 2 3 2 3 3 13 2
Peter Bush  31 3 4 3 2 2 14 3
Larry Harrington  216 5 2 5 4 5 21 4
Jerry Butz 15648 4 5 6 6 4 25 5
Lorry SImpkin  76 6 6 4 5 6 27 6
Sean McCoy 7976 8 7 7 7 7 36 7

 

{slider Space Coast Regatta (pending)}

Gold Fleet

{tabulizer:style[org.catalina22.css]}

SKIPPER Sail # Race 1 Race2 Race 3 Race 4 Race 5 TOTAL PLACE

Silver Fleet

{tabulizer:style[org.catalina22.css]}

SKIPPER Sail # Race 1 Race 2 Race 3 Race 4 Race 5 TOTAL PLACE

 

{slider Standings: Florida Travel Championship Series 2015-16}

{tabulizer:style[org.catalina22.css]}

Skipper Sail # Melbourne State Championship Midwinters Space Coast Points Final
Randy Pawlowski 439 1 1 1      
Brad Ruffe 5637 2 2 4      
Peter Bush  31 3 3        
Larry Harrington  216   4 7      
Jerry Butz 15648   5 5      
Lorry SImpkins  76   6 8      
Sean McCoy 7976   7        
Al Povinka  4XX     2      
David Ottaviana 61     3      
Frank Brown 10     6      

Not Final. Best 4 of 4 regatta finishes.

{slider Catch 22 Regatta, Lake Murray, SC}

Gold Fleet

Skipper Sail # Race 1 Race 2 Race 3 Points Final
Joe Waters 4 2 1 1 4 1
Tommy Smith 50 1 1 2 5 2

 

Silver Fleet

{tabulizer:style[org.catalina22.css]}

Skipper Sail # Race 1 Race 2 Race 3 Points Final
Gary Allen 15703 1 1 2 4 1
Lee Trapp 5254 2 2 1 5 2
James Bartholomew 14549 3 4 4 11 3

 

{slider Punch Bowl Regatta, Lake Martin, AL }

Gold Fleet

Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Points Final
Keith Bennett 2 4 1 1 3 11 1
Tommy Smith 3 1 6 4 1 15 2
Tony Cellamare 5 3 3 2 2 15 3
Bill Robertson 1 8 4 3 4 20 4
Don Waterhouse 8 2 2 6 9 27 5
Pete Page 9 5 5 5 5 29 6
Mickey Richardson 4 7 9 8 6 34 7
Jim Crane 6 6 8 7 7 34 8
Ron Jenkie 7 9 7 9 8 40 9

 

Silver Fleet

{tabulizer:style[org.catalina22.css]}

Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Points Final
Bobby McCullough 1 2 1 2 1 7 1
Allen Kennedy 2 1 2 1 2 8 2
Scott Roberts DNS DNS DNS 3 DNF 23 3
Shawn Majzlik DNF DNS DNS DNS DNS 25 4

 

{slider Chattanooga Challenge, Lake Chickamauga, TN}

Gold Fleet

{tabulizer:include style[org.catalina22.css] id[tab_y65a18lgQB]}

Skipper Sail # R1 R2 R3 R4 Total Place
Justin Chambers 221 1 1 2 6 10 1
Keith Bennett 38 8 3 5 1 17 2
Tony Cellamare 73 6 6 1 4 17 3
Dennis Slaton 27 12 2 4 3 21 4
Bill Robertson* 569 2 7 3 12 24 5
Lucas Kindervater 328 3 5 7 9 24 6
Pete Page 31 4 12 9 7 32 7
Mickey Richardson 8 11 11 10 2 34 8
Josh Landers 1242 10 10 12 5 37 9
John Rathjen 563 14 4 13 10 41 10
David Bergevin 240 5 9 14 13 41 11
Tommy Smith 50 7 13 8 15 43 12
Jim Crane 309 15 8 11 11 45 13
Scott Irwin 750 13 14 6 14 47 14
Bryan Retterbush 1351 9 15 15 8 47 15

 

Silver Fleet

{tabulizer:include style[org.catalina22.css] id[tab_DhRc6I6Xcy]}

Skipper Sail# R1 R2 R3 Total Place
Britta Kindervater 10996 1 1 3 5 1
Bobby McCullough 741 3 2 1 6 2
Tim Miller 116 2 3 5 10 3
Greg Cash 24 4 4 2 10 4
Kirby Sweatt 12222 5 6 4 15 5

 

{slider Go For The Gold Regatta, Scotts Flat Lake, CA}

{tabulizer:style[org.catalina22.css]}

Skipper Sail # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points Final
Don Hare 457 1 2 [3] 1 1 3 8 1
Dave Strain 6667 2 1 2 2 [3] 1 8 2
Dennis Barry 75 [4] 3 1 3 2 2 11 3
Doug Epperson 1512 3 [5] 4 5 5 4 21 4
Jim LeFrancois 1724 [5] 4 5 4 4 4 22 5

 

{slider GSC Mayor's Cup, Lake Grapevine, TX}

{tabulizer:style[org.catalina22.css]}

Skipper Sail # Race 1 Race 2 Race 3 Race 4 Race 5 Points Final
David Hayslip 197 1 1 1 1 1 5 1
Steve Montgomery 6536 2 2 2 3 2 11 2
Mark Goodwin 1700 3 4 3 2 3 15 3
Embry/Slockers 15709 4 3 4 4 5 20 4
Javier Gras 13125 5 5 5 5 4 24 5

{slider Region 8 Genoa Championship Regatta, Lake Worth, TX}

{tabulizer:style[org.catalina22.css]}

Skipper Sail # Race 1 Race 2 Race 3 Race 4 Race 5 Points Final
David Hayslip 197 1 1 1 2 1 6 1
Mark Goodwin 1700 2 5 3 5 3 18 2
Rosser Bodycomb 1950 4 4 4 4 2 18 3
Andy Katz 56 3 3 5 3 4 18 4
Kevin Williams 10237 DNF 2 2 1 5 19 5
Larry Sallee 2921 6 7 6 6 6 31 6
Gary Noyes 1311 7 6 7 7 7 36 7
Ted Gay 159 5 6 DNS DNS DNS 38 8

 

{slider GRITS Standings  ** updated 10/20/16**}

{tabulizer:style[org.catalina22.css]}

Gold Fleet

Skipper   Punch Bowl Chattanooga Challenge National Regatta Weiss Lake Gone With The Wind Music City Total Points
Justin Chambers 221 0 30 30 29 30 0 90
Keith Bennett 38 30 29 27 0  0 24 86
Reid Collins 241 0 0 26 30 29 0 85
Tony Cellamare 73 28 28 29 0  0 0 85
Dennis Slaton 27 0 27 28 28 28 0 83
Chuck Weaver 158 0 0 25 27 0 28 80
Mickey Richardson 8 24 23 24 26 27 0 78
Jim Crane 309 23 18 0 0 23 30 76
Bill Robertson 569 27 26 21 0  0 0 74
Pete Page 31 25 24 23 0  0 0 72
Tommy Smith 50 29 19 20 0  0 0 68

 

Silver Fleet

Skipper   Punch Bowl Chattanooga Challenge National Regatta Weiss Lake Gone With The Wind Music City Total Points
Greg Cash 130 0 27 29 0 30 30 89
Sam Beckman 328 0 0 30 30 0 29 89
Bobby McCullough 741  30 29 0 29 0 0 88

 

{slider Weiss Lake Regatta}

{tabulizer:style[org.catalina22.css]}

Gold Fleet

Skipper Sail# R1 R2 R3 R4 R5 Total
Collins 241 1 1 4 4 1 11
Chambers 221 4 3 1 1 2 11
Slaton 27 2 2 2 2 DNF=6 14
Weaver 158 3 5 3 3 3 17
Richardson 8 5 4 5 5 4 23

 

Silver Fleet

Skipper Sail# R1 R2 R3 R4 R5 Total Points
Beckman 328 1 2 1 1 1 6
McCullough 741 2 1 2 2 3 10
Baker 383 3 3 3 4 2 15
Miller 116 4 5 4 3 4 20
Kuberg 15556 5 4 5 5 DNC=6 25

 

{slider Gone With The Wind}

{tabulizer:style[org.catalina22.css]}

Gold Fleet

Skipper Sail# R1 R2 R3 R4 R5 R6 Total Placel
Chambers 221 2 1 1 3 5 4 16 1
Collins 241 8 7 4 1 1 1 20 2
Slaton 27 1 2 7 8 2 2 22 3
Richardson 262 3 4 3 6 4 7 27 4
Glover 469 4 10 2 2 3 8 29 5
Scott 45 7 5 6 5 6 3 32 6
Bennett 38 6 6 9 4 7 6 38 7
Crane 309 9 8 5 7 8 5 42 8
Duitch 536 5 3 10 9 11 11 49 9
Montgomery 117 10 9 8 10 11 11 57 10

 

Silver Fleet

Skipper Sail# R1 R2 R3 R4 Total Place
Cash 1639 DNF=9 1 1 1 12 1
Jockell 225 2 2 6 2 12 2
Jenkie 7452 1 3 8 4 16 3
Kennedy 143 6 4 4 5 19 4
Campbell 136 3 7 7 3 20 5
Grant 795 4 6 3 7 20 6
Yerger III 9162 DNF=9 5 2 6 22 7
Kuberg 15556 5 8 5 9 27 8

 

{slider CRSA Grand Annual Regatta}

{tabulizer:style[org.catalina22.css]}

Skipper Sail# R1 R2 R3 R4 R5 R6 Total Placel
Duitch 538 2 1 1 2 2 1 9 1
Breeden 4767 1 3 2 3 1 3 13 2
Emrich 523 3 2 3 1 3 2 14 3
Wilson 11951 4 4 4 4 4 4 24 4

 

{slider LCYC Wurstfest II Regatta}

{tabulizer:style[org.catalina22.css]}

Skipper Sail# R1 R2 R3 R4 R5 R6 Total Placel
Miller 196 1 2 [3] 1 1 3 8 1
Hayslip 197 [3] 1 2 2 2 2 9 2
Peterson 501 2 3 1 [5] 3 1 10 3
Goodwin 1700 [4] 4 4 4 4 4 20 4
Boemer 5785 [5] 5 5 3 5 5 23 5
Orff 2966 8 8 8 8 8 8 40T 6
Flotsam 666 8 8 8 8 8 8 40T 6

{/sliders}